A new month and a new top-of-the-pops moment for marketing blogs - good to see Interactive Marketing Trends storm rankings...no wait...bugger...we are going down!
Anyway, listings show (from left) UK ranking (movement), Global ranking (movement), link to blog.
1 (-) | 41 (-4) | |
2 (+2) | 51 (11) | |
3 (-1) | 53 (-5) | |
4 (-1) | 58 (-2) | |
5 (-) | 76 (+1) | |
6 (-) | 85 (+11) | |
7 (-) | 97 (+5) | |
8 (-) | 109 (-6) | |
9 (-) | 128 (-9) | |
10 (-) | 144 (+13) | |
11 (-) | 176 (+4) | |
12 (+1) | 184 (+10) | |
13 (-1) | 214 (-23) | |
14 (+4) | 216 (+11) | |
15 (+1) | 220 (-) | |
16 (+1) | 221 (+1) | |
17 (-3) | 226 (-27) | |
18 (+1) | 232 (+10) | |
19 (-4) | 243 (-35) | |
20 (+2) | 261 (+44) | |
21 (+2) | 267 (+51) | |
22 (-2) | 280 (-2) | |
23 (-2) | 286 (+9) | |
24 (+4) | 312 (+38) | |
25 (NEW) | 315 (NEW) | |
26 (-1) | 316 (+8) | |
27 (NEW) | 318 (NEW) | |
28 (-2) | 322 (+7) | |
29 (-5) | 323 (-2) | |
30 (+3) | 325 (+98) | |
31 (-) | 338 (+44) | |
32 (NEW) | 339 (NEW) | |
33 (+5) | 341 (+115) | |
34 (-5) | 346 (+13) | |
35 (-5) | 366 (+9) | |
36 (-9) | 368 (-19) | |
37 (-3) | 381 (+45) | |
38 (+1) | 386 (+88) | |
39 (-7) | 389 (+10) | |
40 (NEW) | 399 (NEW) | |
41 (NEW) | 403 (NEW) | |
42 (+4) | 404 (+135) | |
43 (-6) | 425 (+29) | |
44 (NEW) | 432 (NEW) | |
45 (NEW) | 439 (NEW) | |
46 (-11) | 451 (-12) | |
47 (-11) | 453 (-) | |
48 (NEW) | 466 (NEW) | |
49 (NEW) | 478 (NEW) | |
50 (-9) | 495 (-) |
Tags: top uk marketing blogs uk advertising blogs uk adage power 150 giles rhys jones
Big thanks to the guys at spinning around (no14 on the list) for compiling this from the Adage Power 150 list. Via #20 on the list
2 comments:
any chance of a 'via' link?
would appreciate it :-)
http://fasterfuture.blogspot.com/2008/08/uks-top-20-marketing-blogs.html
It is really great to see my (6-month-old) blog so high on this list!
Post a Comment